Tellurium
Related Products: Tellurium-123mBack
Isotope | Natural abundance (atom %) | Isotopic enrichment (atom %) | Request a Quote |
| Te-120 | 0.089 | >51 | |
| Te-122 | 2.46 | >96 | |
| Te-123 | 0.87 | 76-89 | |
| Te-124 | 4.61 | 94-97 | |
| Te-125 | 6.99 | >95 | |
| Te-126 | 18.71 | >98 | |
| Te-128 | 31.79 | >99 | |
| Te-130 | 34.48 | >99 | |
| PRODUCT FORM | |||
|---|---|---|---|
| Inventory Form | metal | ||
| Alternate Form | oxide | ||
Note:
Other isotopic abundances, chemical forms, and/or targets considered on request.
| Contact | Oak Ridge National Laboratory National Isotope Development Center Call: (865) 574-6984 Fax: (865) 574-6986 email: isotopes@ornl.gov |

Copyright © 1996-2011 Oak Ridge National Laboratory. All rights reserved.