Xenon-127
Related Products: Xenon (Alt)Back
| ISOTOPE 127Xe | |
|---|---|
| Request a Quote | |
| Half Life / Daughter | 36.4 days |
| Decay Mode | Electron capture |
| Major Radiation | Gamma - <= 3.75 MeV |
| Form | Elemental gas |
| Activity | 2.82 x 10E4 Ci/g; carrier free |
| Radiopurity | >= 99% radioxenons; >= 80% xenon-127 |
| PRODUCTION | |
| Source | Proton bombardment of cesium-133 chloride |
| Processing | Salt is dissolved and helium used to release the xenon |
| DISTRIBUTION | |
| Shipment | 8cc glass crush type vial |
| Availability | Special order |
| Unit of Sale | Millicurie; minimum order 15 millicuries |
| Contact | Oak Ridge National Laboratory National Isotope Development Center Call: (865) 574-6984 Fax: (865) 574-6986 email: isotopes@ornl.gov |
Copyright © 1996-2011 Oak Ridge National Laboratory. All rights reserved.