Xenon (Alternate)
Related Products: Xenon-127Back
Isotope | Form | Natural abundance (atom %) | Isotopic enrichment (atom %) | Request a Quote |
| Xe-124 | Gas | 0.1 | 5.00 - 35.00 | |
| Xe-124 | Gas | 0.1 | 50.00 - 89.00 | |
| Xe-124 | Gas | 0.1 | 98.40 | |
| Xe-124 | Gas | 0.1 | 99.48 |
Isotope | Form | Natural abundance (atom %) | Isotopic enrichment (atom %) | Request a Quote |
| Xe-126 | Gas | 0.09 | 99.00 |
Isotope | Form | Natural abundance (atom %) | Isotopic enrichment (atom %) | Request a Quote |
| Xe-129 | Gas | 26.4 | 80.00 | |
| Xe-129 | Gas | 26.4 | 88.00 |
Isotope | Form | Natural abundance (atom %) | Isotopic enrichment (atom %) | Request a Quote |
| Xe-131 | Gas | 21.2 | 81.00 - 87.00 |
Isotope | Form | Natural abundance (atom %) | Isotopic enrichment (atom %) | Request a Quote |
| Xe-134 | Gas | 10.4 | 51.00 |
Isotope | Form | Natural abundance (atom %) | Isotopic enrichment (atom %) | Request a Quote |
| Xe-136 | Gas | 8.9 | 62.00 - 69.00 | |
| Xe-136 | Gas | 8.9 | 80.00 - 89.00 | |
| Xe-136 | Gas | 8.9 | 91.00 - 94.00 |
| Contact | Oak Ridge National Laboratory National Isotope Development Center Call: (865) 574-6984 Fax: (865) 574-6986 email: isotopes@ornl.gov |
Copyright © 1996-2011 Oak Ridge National Laboratory. All rights reserved.