Ytterbium
Back
Isotope | Natural abundance (atom %) | Isotopic enrichment (atom %) | Request a Quote |
| Yb-168 | 0.135 | 13-24 | |
| Yb-170 | 3.03 | >78 | |
| Yb-171 | 14.31 | >95 | |
| Yb-172 | 21.82 | >97 | |
| Yb-173 | 16.13 | >92 | |
| Yb-174 | 31.84 | >98 | |
| Yb-176 | 12.73 | >96 | |
| PRODUCT FORM | |||
|---|---|---|---|
| Inventory Form | oxide | ||
| Alternate Form | nitrate, metal, chloride | ||
Targets
Form | Range of thickness (milligrams/square cm) | Backing | Method of preparation |
| Element | >= 2 | Self-supporting | Rolling |
Note:
Other isotopic abundances, chemical forms, and/or targets considered on request.
| Contact | Oak Ridge National Laboratory National Isotope Development Center Call: (865) 574-6984 Fax: (865) 574-6986 email: isotopes@ornl.gov |

Copyright © 1996-2011 Oak Ridge National Laboratory. All rights reserved.