Zirconium-88
Related Products: Stable ZirconiumBack
| ISOTOPE 88Zr | |
|---|---|
| Request a Quote | |
| Half Life / Daughter | 83.4 days to yttrium-88 |
| Major Radiation | Gamma - 392.9 keV |
| Form | Zirconium (IV) in 2 M HCl |
| Activity | > 1 mCi/ml |
| Radiopurity | > 99% excluding yttrium-88 daughter < 20% |
| PRODUCTION | |
| Source | Spallation by protons in molybdenum targets |
| Processing | Dissolution and ion exchange |
| DISTRIBUTION | |
| Shipment | Crimp-seal glass vials |
| Availability | Special order |
| Unit of Sale | Millicuries |
| Contact | Oak Ridge National Laboratory National Isotope Development Center Call: (865) 574-6984 Fax: (865) 574-6986 email: isotopes@ornl.gov |
Copyright © 1996-2011 Oak Ridge National Laboratory. All rights reserved.