Lead
Back
Isotope | Natural Abundance (atom %) | Isotopic Enrichment (atom %) | Unit of Sale | Request a Quote |
Pb-204 | 1.48 | >70 | Milligrams of Element | |
Pb-206 | 23.6 | >99 | Milligrams of Element | |
Pb-207 | 22.6 | >92 | Milligrams of Element | |
Pb-208 | 52.3 | >98 | Milligrams of Element | |
SPECIAL PRODUCT | ||||
---|---|---|---|---|
Pb-204 | (second-pass) | 99.7 | Milligrams of Element | |
Pb-208 | (second-pass) | 99.9 | Milligrams of Element | |
PRODUCT FORM | ||||
Inventory Form | carbonate | |||
Alternate Form | chloride, nitrate, oxide, metal pellets, metal single piece, acetate, sulfide |
Targets
Form | Range of thickness (milligrams/square cm) | Backing | Method of preparation |
Element | >= 8 | Self-supporting | Rolling |
Element | Variable | Self-supporting | Cast or pressed |
Note:
Other isotopic abundances, chemical forms, and/or targets considered on request.
Contact | Oak Ridge National Laboratory National Isotope Development Center Call: (865) 574-6984 Fax: (865) 574-6986 email: contact@isotopes.gov |

Copyright © 1996-2015 Oak Ridge National Laboratory. All rights reserved.