Zirconium
Related Products: Zirconium-88Back
Isotope | Natural Abundance (atom %) | Isotopic Enrichment (atom %) | Unit of Sale | Request a Quote |
Zr-90 | 51.46 | 97-99 | Milligrams of Element | |
Zr-91 | 11.23 | 88-94 | Milligrams of Element | |
Zr-92 | 17.11 | >98 | Milligrams of Element | |
Zr-94 | 17.4 | >98 | Milligrams of Element | |
Zr-96 | 2.8 | >95 | Milligrams of Element | |
PRODUCT FORM | ||||
---|---|---|---|---|
Inventory Form | oxide | |||
Alternate Form | crystal bar |
Targets
Form | Range of thickness (milligrams/square cm) | Backing | Method of preparation |
Element | >= 1 | Self-supporting | Rolling |
Note:
Other isotopic abundances, chemical forms, and/or targets considered on request.
Contact | Oak Ridge National Laboratory National Isotope Development Center Call: (865) 574-6984 Fax: (865) 574-6986 email: contact@isotopes.gov |

Copyright © 1996-2015 Oak Ridge National Laboratory. All rights reserved.